Vehicle, RV and Boat Storage
Outdoor RV Storage
Size | Monthly Price |
25′ or Shorter | $52 |
28′ | $66 |
30′ | $67 |
34′ | $89 (some spaces offer electric hookups) |
39′ | $99 (pull through space) |
56′ | $136 (pull through space) |
Covered RV Storage
Featuring a 15’ tall canopy, excellent for Class A Motor Homes
Size | Monthly Price |
25′ | $101 |
30′ | $120 |
50′ | $199 – $209 (pull through space. Some offer electricity) |
Individual Enclosed RV Storage Units
Size | Monthly Price |
10×20 | $155 (8′ doors) |
12×26 | $228 (8′ doors) |
14×25 | $250 (10’ overhead doors, insulated with electricity) |
16×35 | $360 (12’ overhead doors, insulated with electricity) |
16×40 | $416 (14’ overhead doors, insulated with electricity) |
16×50 | $516 (14’ overhead doors, insulated with electricity) |
Self Storage Units
Unit Size | Monthly Price |
5×10 | $65 |
7×8 | $73 |
10×8 | $86 |
10×10 | $100 |
20×8 | $132 |
10×20 | $155 (8′ doors) |
12×26 | $228 (8′ doors) |
14×25 | $250 (10’ overhead doors, insulated with electricity) |
16×35 | $360 (12’ overhead doors, insulated with electricity) |
16×40 | $416 (14’ overhead doors, insulated with electricity) |
16×50 | $516 (14’ overhead doors, insulated with electricity) |